<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Adults 2 Kids &#187; buy</title>
	<atom:link href="http://2adults2kids.com/tag/buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://2adults2kids.com</link>
	<description>Seeing the world....on a budget.</description>
	<lastBuildDate>Tue, 21 Jul 2009 03:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check out our Goal Chart (KJ)</title>
		<link>http://2adults2kids.com/2008/06/01/check-out-our-goal-chart-kj/</link>
		<comments>http://2adults2kids.com/2008/06/01/check-out-our-goal-chart-kj/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:17:58 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[KJ]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=18</guid>
		<description><![CDATA[We are only 5% away from our RV purchase goal, woohoo!!  Hopefully we will pick it up this Wednesday, or no later than Friday!!! AAAAGGGHHHH!! We&#8217;re doing this! We&#8217;re really doing this!  I mean, I know I came up with this financial plan and I know that I am the Chief Financial Officer, [...]]]></description>
			<content:encoded><![CDATA[<p>We are only 5% away from our RV purchase goal, woohoo!!  Hopefully we will pick it up this Wednesday, or no later than Friday!!! AAAAGGGHHHH!! We&#8217;re doing this! We&#8217;re really doing this!  I mean, I know I came up with this financial plan and I know that I am the Chief Financial Officer, but I think I never really thought we&#8217;d be able to come up with the money.</p>
<p>Like they say:  Where there&#8217;s a will, there&#8217;s a way.</p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/06/01/check-out-our-goal-chart-kj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purchase Progress (KJ)</title>
		<link>http://2adults2kids.com/2008/05/28/purchase-progress-kj/</link>
		<comments>http://2adults2kids.com/2008/05/28/purchase-progress-kj/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:34:03 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[KJ]]></category>
		<category><![CDATA[Our Fire Sale]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[winnebago]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=7</guid>
		<description><![CDATA[As of 12:30 today, we have met 79.69% of our RV purchase goal!!
]]></description>
			<content:encoded><![CDATA[<p>As of 12:30 today, we have met 79.69% of our RV purchase goal!!</p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/05/28/purchase-progress-kj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

