<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Adults 2 Kids &#187; Finances</title>
	<atom:link href="http://2adults2kids.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://2adults2kids.com</link>
	<description>Seeing the world....on a budget.</description>
	<lastBuildDate>Tue, 21 Jul 2009 03:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OOps I (okay, we) Did It Again!!</title>
		<link>http://2adults2kids.com/2008/07/29/oops-i-okay-we-did-it-again/</link>
		<comments>http://2adults2kids.com/2008/07/29/oops-i-okay-we-did-it-again/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:06:28 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Daily Wisdom]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Itenerary]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=164</guid>
		<description><![CDATA[You would think that we learned our lesson last time.  But no, we didn&#8217;t!  We&#8217;re still making plans and counting on money that we don&#8217;t have on hand.  We did it with the RV and we got burned.  We didn&#8217;t learn our lesson and we did it with this trip and [...]]]></description>
			<content:encoded><![CDATA[<p>You would think that we learned our lesson last time.  But no, we didn&#8217;t!  We&#8217;re still making plans and counting on money that we don&#8217;t have on hand.  We did it with the RV and we got burned.  We didn&#8217;t learn our lesson and we did it with this trip and we just got burned again!<span id="more-164"></span></p>
<p>Here&#8217;s the short version:  We took out a $10,000 personal line of credit to buy a vending business last year.  Since then we had paid it down to $7,000.  (We could have paid it off sooner, but instead of making principle payments as we had originally planned, we went out to eat &#8230; a lot.) It showed up as a credit card on my credit reports and every month Bank of America (BofA) would send me checks that I could write to deposit more funds into my checking account from this line of credit. </p>
<p>Well, before we left Brooklyn CM was running ragged trying to find a buyer for the business.  I think the ever-increasing gas prices made people wary of what was otherwise a very good deal.  We didn&#8217;t blog about it because it didn&#8217;t seem central to the point of the blog.  </p>
<p>So on the last day before we left, we got a buyer and we sold the vending route for exactly $7000.  Well we had decided to pay back $5000, keep $2000 for backup, and transfer another $2000 when we got to Hawaii because everything is so expensive.  $4000 in debt didn&#8217;t seem too horrible considering this was going to be the trip of a lifetime.</p>
<p>Fast forward to yesterday &#8212; I called BofA to make a transfer into my checking account and my request was DENIED.  They said my debt/income ratio was too high.  I was flabbergasted because not only had I not gotten any new credit since last year, but I had paid all of my credit cards off!  Besides, since when is your credit reviewed every time you try to charge something? What would have happened had I tried to deposit one of those checks they keep sending me?</p>
<p>I asked how long was it going to be before I could access the money and they sales associate told me <b>4-6 months</b>!!!  What good is a line of credit that you can&#8217;t use for 4-6 months?!? CM &#038; I made a quick decision to just close the account.  That way I can get the full $10k off of my credit report.  </p>
<p>By the way, we also thought that making such a huge payment on the principle would lower our monthly payments &#8212; WRONG!!  I found out yesterday that our high payments are staying the same, my giant payment only shortened the amount of payments I have to make.</p>
<p>(If this is my short version, I&#8217;d hate to see the long version&#8230;) So, now CM and I are in Hawaii with only $1200 left in cash.  If we were hanging out at the beach, it wouldn&#8217;t be a big deal, but before we left Brooklyn CM let me know how excited he was to see the volcano.  (He doesn&#8217;t get excited about a lot of things.) The trip to see the volcano is going to cost $900.  I, the CFO (Chief Financial Officer), came up with a budget to still go see the volcano and only charge $500 or so on a regular credit card.</p>
<p>CM is dead set against it.  This other card has twice of the interest rate of BofA&#8217;s.  We didn&#8217;t speak much last night, just a series of glares back and forth.  </p>
<p><b>Culture Sidebar: In Hawaii a mean look is called &#8220;stink eye&#8221;.  An example sentence:  CM gave me stink eye all night because I wanted to use a credit card to pay for our trip.  </b></p>
<p>Arguments/disagreements about money can really spoil a vacation.  It&#8217;s 6:30 am here, and I&#8217;m watching the sun rise over the ocean and trying to get back into the spirit, but I&#8217;m torn.  We might not make it back to Hawaii again, so why not stretch to see the volcano? Even if it does mean 1 or 2 unwise financial decisions?</p>
<p>Daily Wisdom: Don&#8217;t go on a trip until you have <i>all</i> of the money for it in the bank. Otherwise, you&#8217;re asking for it.</p>
<p>What would you do?  Give up and just hang out at the beach for 4 more days or would you throw caution to the wind and go see an active volcano??</p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/29/oops-i-okay-we-did-it-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finances: July 8 &#8211; 16, 2008</title>
		<link>http://2adults2kids.com/2008/07/17/finances-july-8-16-2008/</link>
		<comments>http://2adults2kids.com/2008/07/17/finances-july-8-16-2008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:33:17 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[RV budget.]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=145</guid>
		<description><![CDATA[I finally sat down and added up all of our receipts.  Here goes nothing:
Groceries, Meals at Restaurants, and Snacks &#8211; $394.16
Entertainment &#8211; $4
Campgrounds &#8211; $96.2
Diesel &#8211; $589.79
Misc. &#8211; 107.71
Total = $1191.86
]]></description>
			<content:encoded><![CDATA[<p>I<em> finally</em> sat down and added up all of our receipts.  Here goes nothing:</p>
<p>Groceries, Meals at Restaurants, and Snacks &#8211; $394.16<br />
Entertainment &#8211; $4<br />
Campgrounds &#8211; $96.2<br />
Diesel &#8211; $589.79<br />
Misc. &#8211; 107.71<br />
<font color="red">Total = $1191.86</font></p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/17/finances-july-8-16-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 7th Finances</title>
		<link>http://2adults2kids.com/2008/07/09/july-6th-finances-2/</link>
		<comments>http://2adults2kids.com/2008/07/09/july-6th-finances-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:44:59 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=124</guid>
		<description><![CDATA[Posting our finances is getting harder and harder to remember to do&#8230;.

Camping World &#8211; $112.17  (Sewer Hose, Outdoor Chairs, etc.)
Toys &#8216;R Us &#8211; $24.92 (Booster Seats for the kids)
Lunch &#8211; $27.36
Total = $164.45
]]></description>
			<content:encoded><![CDATA[<p>Posting our finances is getting harder and harder to remember to do&#8230;.<br />
<span id="more-124"></span><br />
Camping World &#8211; $112.17  (Sewer Hose, Outdoor Chairs, etc.)<br />
Toys &#8216;R Us &#8211; $24.92 (Booster Seats for the kids)<br />
Lunch &#8211; $27.36<br />
<font color="red">Total = $164.45</font></p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/09/july-6th-finances-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 6th Finances</title>
		<link>http://2adults2kids.com/2008/07/07/july-6th-finances/</link>
		<comments>http://2adults2kids.com/2008/07/07/july-6th-finances/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:04:20 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Fiances]]></category>
		<category><![CDATA[RV budget.]]></category>
		<category><![CDATA[trip budget]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=118</guid>
		<description><![CDATA[Wow!  I&#8217;m beginning to notice that gas is really starting to add up.  CM has a miles per gallon tracking tool and he says that our first two tanks got 15 MPGs and the next one got a little over 17 MPGs, but the last one got only 14 MPGs.  He thinks [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  I&#8217;m beginning to notice that gas is really starting to add up.  CM has a miles per gallon tracking tool and he says that our first two tanks got 15 MPGs and the next one got a little over 17 MPGs, but the last one got only 14 MPGs.  He thinks it was because we were going over a lot of hills on that tank.</p>
<p>Here&#8217;s the breakdown:</p>
<p>Gas &#8211; $188.93<br />
Snacks &#8211; $4.99<br />
<font color="red">Total &#8211; $193.92</font></p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/07/july-6th-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 5th Finances</title>
		<link>http://2adults2kids.com/2008/07/07/july-5th-finances/</link>
		<comments>http://2adults2kids.com/2008/07/07/july-5th-finances/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:36:31 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[RVing]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=115</guid>
		<description><![CDATA[Keeping track of the Day 1, Day 2, etc. was starting to stress me out, so I&#8217;m just including dates from now on.

Lunch &#8211; $17.66 (Poor planning, we should have cooked our own food.)
Snacks &#8211; $1.55 (Mostly sodas to keep us awake.)
Tolls &#8211; $24 (For 2 cars)
Gas &#8211; $117.20 (For 2 cars)

Total &#8211; $160.41
]]></description>
			<content:encoded><![CDATA[<p>Keeping track of the Day 1, Day 2, etc. was starting to stress me out, so I&#8217;m just including dates from now on.<br />
<span id="more-115"></span><br />
Lunch &#8211; $17.66 (Poor planning, we should have cooked our own food.)<BR><br />
Snacks &#8211; $1.55 (Mostly sodas to keep us awake.)<BR><br />
Tolls &#8211; $24 (For 2 cars)<BR><br />
Gas &#8211; $117.20 (For 2 cars)<BR><br />
<BR><BR><br />
<font color="red">Total &#8211; $160.41</font></p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/07/july-5th-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 Finances &#8211; Playing Catch Up (KJ)</title>
		<link>http://2adults2kids.com/2008/07/05/day-3-finances-playing-catch-up-kj/</link>
		<comments>http://2adults2kids.com/2008/07/05/day-3-finances-playing-catch-up-kj/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:50:49 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[RV budget.]]></category>
		<category><![CDATA[trip budget]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=109</guid>
		<description><![CDATA[So I need to update our finances for Day 2.  The only problem is that I can&#8217;t find the receipts at the moment, so I&#8217;m going to &#8220;guesstimate&#8221;.

I know we didn&#8217;t spend any money, so basically all we paid for was the camp site for $20.  Now that I think about it, I [...]]]></description>
			<content:encoded><![CDATA[<p>So I need to update our finances for Day 2.  The only problem is that I can&#8217;t find the receipts at the moment, so I&#8217;m going to &#8220;guesstimate&#8221;.<br />
<span id="more-109"></span><br />
I know we didn&#8217;t spend any money, so basically all we paid for was the camp site for $20.  Now that I think about it, I left out the camp site fees for Day 2 as well.  So altogether, we spent $40 yesterday.  </p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/05/day-3-finances-playing-catch-up-kj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Countdown is Out and &#8220;Money Spent&#8221; and &#8220;Miles Traveled&#8221; are in. (KJ)</title>
		<link>http://2adults2kids.com/2008/07/03/the-countdown-is-out-and-money-spent-and-miles-traveled-are-in-kj/</link>
		<comments>http://2adults2kids.com/2008/07/03/the-countdown-is-out-and-money-spent-and-miles-traveled-are-in-kj/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:00:41 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[full time RV]]></category>
		<category><![CDATA[money RV]]></category>
		<category><![CDATA[RV budget.]]></category>
		<category><![CDATA[RV young]]></category>
		<category><![CDATA[summer vacation budget]]></category>
		<category><![CDATA[trip budget]]></category>
		<category><![CDATA[young rv]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=102</guid>
		<description><![CDATA[Did you ever noticed how my countdowns on the sidebar were always off?? As soon as I made a countdown for picking up the RV, the dealer called and told me he needed me to pick it up now.  As soon as I made one for NY, a campground reservation opened up in Jersey. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever noticed how my countdowns on the sidebar were always off?? As soon as I made a countdown for picking up the RV, the dealer called and told me he needed me to pick it up now.  As soon as I made one for NY, a campground reservation opened up in Jersey.  CM &#038; I joked that I need to make a countdown for us winning the lottery because everything has been happening sooner than we expect.</p>
<p>This endeavor has taught us to be flexible, really flexible.</p>
<p>That being said, no more countdowns.  Now I am going to keep track of how much we spend and how far we travel.  I&#8217;m still up in the air about whether or not to include the RV payment in our expenses.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/03/the-countdown-is-out-and-money-spent-and-miles-traveled-are-in-kj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; Finances</title>
		<link>http://2adults2kids.com/2008/07/03/day-2-finances/</link>
		<comments>http://2adults2kids.com/2008/07/03/day-2-finances/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:15:02 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[KJ]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[RV budget.]]></category>
		<category><![CDATA[RV trip]]></category>
		<category><![CDATA[RVing]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[summer vacation RV]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=105</guid>
		<description><![CDATA[Even though we spent most our day mulling around camp, we ended up spending quite a bit of money yesterday.  Here&#8217;s the breakdown:

Groceries for 4 days: $75.76
Portable Grill (and Accessories), Deep Fryer, and a few other items for the RV: $102.22
Gas for the Van: 61.92
Total: $239.90 
We are going to have to buy chairs [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we spent most our day mulling around camp, we ended up spending quite a bit of money yesterday.  Here&#8217;s the breakdown:<br />
<span id="more-105"></span><br />
Groceries for 4 days: $75.76<br />
Portable Grill (and Accessories), Deep Fryer, and a few other items for the RV: $102.22<br />
Gas for the Van: 61.92<br />
<font color="red">Total: $239.90 </font></p>
<p>We are going to have to buy chairs soon.  Our camp site has no place to sit.</p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/03/day-2-finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1 Part 2 (KJ)</title>
		<link>http://2adults2kids.com/2008/07/02/day-1-part-2-kj/</link>
		<comments>http://2adults2kids.com/2008/07/02/day-1-part-2-kj/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:00:27 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[KJ]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fulltime rv]]></category>
		<category><![CDATA[RV finances]]></category>
		<category><![CDATA[summer trip]]></category>
		<category><![CDATA[trip budget]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=98</guid>
		<description><![CDATA[I think I am going to try and keep track of our finances on this blog.  I will admit that after we left Bed-Stuy we parked in Williamsburg for a few hours and I bought some t-shirts for everyone&#8230;.and some shoes for myself.  I spent almost $300, but I&#8217;m not including that since [...]]]></description>
			<content:encoded><![CDATA[<p>I think I am going to try and keep track of our finances on this blog.  I will admit that after we left Bed-Stuy we parked in Williamsburg for a few hours and I bought some t-shirts for everyone&#8230;.and some shoes for myself.  I spent almost $300, but I&#8217;m not including that since we hadn&#8217;t officially left NY yet.  CM is always on my case for not &#8220;including&#8221; certain expenses.</p>
<p>Besides that, the majority of our money was spent on food today.  We didn&#8217;t stop for gas at all, so our numbers are relatively low:</p>
<p>Snacks = $3.87<br />
Dinner and Breakfast groceries = $24.25<br />
1 Dozen Dunkin Donuts (because we went shopping on empty stomachs) = $5.69<br />
Camp site = $20<br />
<font color="red">Total spent today = $53.81</font></p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/07/02/day-1-part-2-kj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hindsight 20/20 (KJ)</title>
		<link>http://2adults2kids.com/2008/06/21/hindsight-2020-kj/</link>
		<comments>http://2adults2kids.com/2008/06/21/hindsight-2020-kj/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 12:05:11 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[KJ]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[RV]]></category>

		<guid isPermaLink="false">http://2adults2kids.com/?p=86</guid>
		<description><![CDATA[Most of the time when people say that, it&#8217;s because they are regretting some past action.  Maybe they went right when they should have went left.  Maybe they left a secure job for a higher paying job and then got fired.  Today I can honestly say that I&#8217;m glad I made the [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time when people say that, it&#8217;s because they are regretting some past action.  Maybe they went right when they should have went left.  Maybe they left a secure job for a higher paying job and then got fired.  Today I can honestly say that I&#8217;m glad I made the wrong decision.  If I hadn&#8217;t I wouldn&#8217;t be preparing for a cross-country trip.<br />
<span id="more-86"></span><br />
If you were with me at the beginning o this blog you would know that when we were trying to figure out how we were going to pay for the RV I really goofed with the numbers.  I included some money I <em>thought </em> I was getting.  As it turned out, I wasn&#8217;t getting it and that meant we were short several thousand dollars and we ended up having to charge the balance.  I really beat myself up about it.  </p>
<p>I was talking to CM this morning and he told me that he would have never gone through with the plan if he had known that we were going to have to put even $100 on credit.  Knowing that, I&#8217;m glad I goofed.  It was the best goof of my life and our lives and going to be so much more enriched because of it.  </p>
<p>By the way, we have finally sold enough of our furniture to pay off the balance on the credit card we used.  Yea!  Where there&#8217;s a will, there&#8217;s a way.</p>
]]></content:encoded>
			<wfw:commentRss>http://2adults2kids.com/2008/06/21/hindsight-2020-kj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
